Weekly Charts! POSTED:: January 31, 2023
We love music! ** Denotes local!
Top 30 Chart Entry for WMSE 91.7 FM
| Artist | Record | Label |
1 | ANTI FLAG | Lies They Tell Our Children | Spinefarm |
2 | CONVERT | Unrestrained Remix [EP] | Triple Eye Industries |
3 | DISQ | Desperately Imagining Someplace Quiet | Saddle Creek |
4 | CVC | Get Real | Self-Released |
5 | WEYES BLOOD | And In The Darkness, Hearts Aglow | Sub Pop |
6 | GOLD PANDA | The Work | City Slang |
7 | CALEY CONWAY | Only A Dark Cacoon [EP] | Self-Released |
8 | WE ARE SCIENTISTS | Lobes | 100% |
9 | GLADIE | Don’t Know What You’re In Until You’re Out | Plum |
10 | SURF CURSE | Magic Hour | Atlantic |
11 | ADRIAN QUESADA | Jaguar Sound | ATO |
12 | BLACK HALOS, THE | How The Darkness Doubled | Stomp |
13 | MILITARIE GUN | All Roads Lead To The Gun (Deluxe) | Loma Vista |
14 | SEUN KUTI AND BLACK THOUGHT | African Dreams [EP] | SKE80 |
15 | LITTLE SIMZ | NO THANK YOU | Forever Living Originals/AWAL |
16 | PERSONAL TRAINER | Big Love Blanket | The Industry |
17 | ALTIN GUN | “Clips Kola Kilit” [Single] | ATO |
18 | NOFX | Double Album | Fat Wreck Chords |
19 | DEATH VALLEY GIRLS | “When I’m Free” (Peaches Remix) [Single] | Suicide Squeeze |
20 | SHUTUPS | I can’t eat nearly as much as I want to vomit | Kill Rock Stars |
21 | BICYCLE INN | Baldr The Beautiful Is Dead, Is Dead [EP] | Thumbs Up |
22 | ABBY JEANNE | “Know Better” [Single] | Eraserhood Sound |
23 | JOHN CALE | Mercy | Domino |
24 | SAVAGE REPUBLIC | Africa Corps Live At The Whisky A Go Go 30th December 1981 | Independent Project |
25 | HUNK | Hunk II | Old Soul |
26 | OVERHAND | Your Subtraction [EP] | Self-Released |
27 | STRAWBERRY FUZZ | Strongs Dr. | Candyshop |
28 | KING TUFF | Smalltown Stardust | Sub Pop |
29 | RICHARD X. HEYMAN | 67,000 Miles An Ablum | Turn-Up |
30 | XPOSED 4HEADS | “Are We Crazy?” [Single] | Joy Farm |
Top Adds Entry for WMSE 91.7 FM
| Artist | Record | Label |
1 | KING TUFF | Smalltown Stardust | Sub Pop |
2 | WHITE REAPER | Asking For A Ride | Elektra |
3 | DEARLY BELOVED | Walker Park | Sonic Unyon |
4 | FUCKED UP | One Day | Merge |
5 | ANIMA | Not At This Time | Self-Released |
6 | ARCS, THE | Electrophonic Chronic | Easy Eye Sound/Concord |
7 | SAMIA | Honey | Grand Jury |
8 | HALF GRINGA | Ancestral Home | Self-Released |
9 | FRAN | Leaving | Fire Talk |
10 | NOSAJ THING | Continua | LuckyMe |
Jazz Entry for WMSE 91.7 FM
| Artist | Record | Label |
1 | DON CHERRY AND JEAN SHWARZ | Round Trip 1977 Live | Transversales Disques |
2 | LAUREN FALLS | A Little Louder | Self-Released |
3 | GREG JOHNSON | Aquablue | Self-Released |
4 | CALVIN KEYS | Blue Keys | Wide Hive |
5 | MIKE CLARK AND LEON LEE DORSEY FT. MIKE LEDONNE | Blues On Top | Jazz Avenue 1 |
6 | YATES MCKENDREE | Buchanan Lane | Qualified |
7 | RON BOSSE | Burning Room Only | Self-Released |
8 | DAFNIS PRIETO FT. LUCIANA SOUZA | Cantar | Dafnison |
9 | MAKAYA MCCRAVEN | In These Times | Intenational Anthem/Nonesuch |
10 | PETER BROTZMANN AND HAN BENNINK | Schwarzwaldfahrt | Trost |
Blues Entry for WMSE 91.7 FM
| Artist | Record | Label |
1 | MUD MORGANFIELD | Portrait | Delmark |
2 | NIGHTHAWKS, THE | EST 1972 | Vizztone |
3 | DYER DAVIS | Dog Bites Back | Wildroots |
4 | SUGARAY RAYFORD | In Too Deep | Forty Below |
5 | BEN LEVIN | Take Your Time | Vizztone |
6 | PAT GUADAGNO | 1964 (Nineteen Sixty-Four) | Self-Released |
7 | DEMETRIA TAYLOR | Doin’ What I’m Supposed To Do | Delmark |
8 | LEYLA MCCALLA | Breaking The Thermometer | Anti- |
9 | VARIOUS | Live at the 2022 New Orleans Jazz & Heritage Festival | Munk |
10 | MISSISSIPPI MACDONALD | Heavy State Loving Blues | Another Planet |
World Entry for WMSE 91.7 FM
| Artist | Record | Label |
1 | SEUN KUTI AND BLACK THOUGHT | African Dreams [EP] | SKE80 |
2 | TOMISLAV GOLUBAN | 20 Years On The Road | Blue Heart |
3 | VIEUX FARKA TOURE AND KHRUANGBIN | Ali | Dead Oceans/Secretly Group |
4 | GAYE SU AKYOL | Anadolu Ejderi | Glitterbeat |
5 | DARBET SHAMS | Sho Bedor Elamal | Snowball Artistic Growth |
6 | SATELLITES | Satellites | Batov |
7 | ALTIN GUN | “Clips Kola Kilit” [Single] | ATO |
8 | WESLI | “Bontan Iyalélé” [Single] | Cumbancha |
9 | PUTUMAYO PRESENTS GLOBAL GROOVE | VARIOUS ARTIST [EP] | Putumayo |
10 | PUTUMAYO PRESENTS AFRO-CUBANO | VARIOUS ARTISTS | Putumayo |
Electronic Entry for WMSE 91.7 FM
| Artist | Record | Label |
1 | MATTHU | Montana [EP] | Self-Released |
2 | BLOOD ORANGE | Four Songs [EP] | RCA |
3 | LCD SOUNDSYSTEM | “New Body Rhumba” [Single] | Columbia/Sony |
4 | GOLD PANDA | The Work | City Slang |
5 | CONVERT | Unrestrained Remix [EP] | Triple Eye Industries |
6 | HOT CHIP | Broken (Remixes) [EP] | Domino |
7 | DE LUX | Do You Need A Release? | Innovative Leisure |
8 | MAUVEY | BEFORE THE ALBUM: a love letter to the moons of mars | 604 |
9 | BONOBO | Fragments | Ninja Tune |
10 | QUILZ, THE | Beneath The Covers with The Quilz | Prickly |
POSTED BY:: Sidney McCain
TAGGED::